Biodiversity of Chlorococcales (Chlorophyceae) from Cement Factories in and arounded areas of Ariyalur District, Tamil Nadu.
dc.contributor.author | Ramasamy, Sakthivel | |
dc.date.accessioned | 2025-07-23T17:50:57Z | |
dc.date.available | 2025-07-23T17:50:57Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The present paper deals with 114 taxa of Chlorococcales were recorded from different water bodies of Eight Cement factories and nearby Twenty sites of Ariyalur District, Tamil Nadu. These belong to 28 genera. e.g. Chlamydomonas (3), Pandorina (2), Volvox (1), Chlorosarcina (1), Characium (1), Chlorococcum (3), Ettlia (1), Chlorella (6), Golenkinia (1), Tetraedron (11), Keratococcus (1), Oocystis (2), Actinastrum (2), Ankistrodesmus (4), Dactylococcus (1), Kirchneriella (3), Monoraphidium (4), Selenastrum (3), Dictyosphaerium (4), Dimorphococcus (1), Westella (2), Pediastrum (13), Coelastrum (7), Crucigenia (4), Tetrastrum (1), Tedrastrum (1), Desmodesmus (3), Scenedesmus (28). All these microalgal species were recorded first time from this region and out of these 44 species reported first from Tamil Nadu. | |
dc.identifier.issn | 2349-8870 | |
dc.identifier.uri | https://ds.dmiseu.org/handle/123456789/52 | |
dc.language.iso | en | |
dc.publisher | European Journal of Biomedical and Pharmaceutical Sciences | |
dc.subject | Chlamydomonas | |
dc.subject | Keratococcus | |
dc.subject | Crucigenia. | |
dc.title | Biodiversity of Chlorococcales (Chlorophyceae) from Cement Factories in and arounded areas of Ariyalur District, Tamil Nadu. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Biodiversity of Chlorococcales (Chlorophyceae) from Cement Factories in and arounded areas of Ariyalur District, Tamil Nadu..pdf
- Size:
- 651.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: