The Effects of Primary School Headteachers’ and Deputy Headteachers’ Administrative Strategies on the Job Performance of Primary School Teachers’ in Chibombo District of Central Province, Zambia
dc.contributor.author | Ramasamy, Sakthivel | |
dc.date.accessioned | 2025-07-24T13:52:26Z | |
dc.date.available | 2025-07-24T13:52:26Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The study investigated the eventuality of Primary School Headteachers’ administrative strategies on the job achievement of Primary School Teachers’ in Chibombo District of Central Province, Zambia. The research approach was mixed method research approach that involved the compilation and examination of data using both quantitative and qualitative approach. The research sample was comprised of 20 primary school headteachers and 150 primary school teachers. In the quantitative area of the research, systematic random sampling strategy was utilised in the selection of sample for the study. In the qualitative area of the research, non-probability sampling was used. Purposive sampling was utilised for the identification of participants to be incorporated in the sample. Questionnaires and structured interviews was used in this study. Quantitative data was analyzed deductively using the statistical Package for Social Sciences (SPSS). Elseways, qualitative data was analyzed inductively by grouping it into categories according to emerging themes. The result of the research revealed that 90% of the participants showed that the administrative techniques utilised by head teachers affected them negatively while 10% of the participants showed that they were affected positively. Furthermore, according to the results of the research, the following recommendations emerged: Encouraging teamwork among teachers and head of the school, encouraging head teachers to appreciate their teachers’ efforts, caring for educators and pupils, increasing monitoring of teaching and learning processes, encouraging participatory decision making processes, encouraging free communication among the teachers and the head of the school, creation of protected working environments, increasing enthusiasm of teachers and becoming people- oriented leaders | |
dc.identifier.issn | 2582-001X(Online) | |
dc.identifier.uri | https://ds.dmiseu.org/handle/123456789/82 | |
dc.language.iso | en | |
dc.publisher | Journal of Nursing Research, Education and Management | |
dc.subject | effects | |
dc.subject | administrative strategies | |
dc.subject | Teaching | |
dc.subject | Headteacher and Job performance. | |
dc.title | The Effects of Primary School Headteachers’ and Deputy Headteachers’ Administrative Strategies on the Job Performance of Primary School Teachers’ in Chibombo District of Central Province, Zambia | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Effects of Primary School Headteachers’ and Deputy Headteachers’ Administrative Strategies on the Job Performance of Primary School Teachers’ in Chibombo District of Central Province, Zambia.pdf
- Size:
- 254.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: