First report of freshwater microalgae from Ruvuma river, Songea, Tanzania, East Africa
| dc.contributor.author | Ramasamy, Sakthivel | |
| dc.date.accessioned | 2025-07-24T11:40:30Z | |
| dc.date.available | 2025-07-24T11:40:30Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The present work deals with the 24 fresh water algal samples and description of 46 taxa of biodiversity of fresh water algae from Ruvuma river, Songea, Tanzania, East Africa. Collection of 24 fresh water algal samples were carried out during September 2015 to December 2015. Samples were examined in the laboratory and identified. The following micro algae were present Actinastrum (1), Pediastrum (3), Desmodesmus (1), Scenedesmus (2), Spirogyra (3), Penium (1), Closterium (3), Cosmarium (5), Euastrum (1), Staurastrum (1), Melosira (1), Synedra (2), Fragilaria (1), Nitzschia (1), Caloneis (1), Stauronesis (1), Navicula (2), Gomphonema (3), Euglena (2), Phacus (2), Trachelomonas (3), Chroococcus (1), Gomphosphaeria (1), Oscillatoria (3), Anabaena (1) were first time recorded and report. Algae are described with photographs. | |
| dc.identifier.issn | 2349-8870 | |
| dc.identifier.uri | https://ds.dmiseu.org/handle/123456789/71 | |
| dc.language.iso | en | |
| dc.publisher | European Journal of Biomedical and Pharmaceutical Sciences | |
| dc.subject | Biodiversity | |
| dc.subject | Bacillariophyceae | |
| dc.subject | Chlorophyceae | |
| dc.subject | Cyanophycaeae | |
| dc.subject | Fresh water algae. | |
| dc.title | First report of freshwater microalgae from Ruvuma river, Songea, Tanzania, East Africa | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- First report of freshwater microalgae from Ruvuma river, Songea, Tanzania, East Africa.pdf
- Size:
- 595.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: