Analytical Study on the Impact of Teaching-Learning of ‘Transformation Geometry’ in Secondary Schools in General using Van Hiele’s Model
| dc.contributor.author | Henry, Catherin | |
| dc.date.accessioned | 2025-07-23T16:31:17Z | |
| dc.date.available | 2025-07-23T16:31:17Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | An analysis of the methods involved in the teaching-learning of the topics related to Transformation Geometry’ is one of the topics in mathematics in which learners have not been performing very well. The purpose of the study is aimed to identify the difficulties of the learners encounter when learning transformation geometry using Van Hiele’s model. Data was analysed through a process of coding, categorizing, clustering and performance indicators corresponding to the Van Hiele’s model were used in the analysis of data. The result of the study indicated that learners, experienced difficulties to solve problems involving enlargement transformation geometry problems. Learners struggle to grasp the fundamental concepts of enlargement, particularly with the concept of the centre and scale factor. The study findings revealed the challenges faced by the students in comprehending geometrical figures that were transformed to a larger dimension. The Learners inability to understand the steps of transformation geometry because they had insufficient background knowledge on the topic is taken to relevance in this paper writing. The study focuses on the limitations, challenges and remedies being intended for better learning prospects. | |
| dc.identifier.issn | 2582-0397(Online) | |
| dc.identifier.uri | https://ds.dmiseu.org/handle/123456789/46 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Arts, Science and Humanities | |
| dc.subject | Difficulties | |
| dc.subject | Enlargement Transformation | |
| dc.subject | Van Hiele’s model | |
| dc.subject | Prior Knowledge | |
| dc.title | Analytical Study on the Impact of Teaching-Learning of ‘Transformation Geometry’ in Secondary Schools in General using Van Hiele’s Model | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analytical Study on the Impact of Teaching-Learning of ‘Transformation Geometry’ in Secondary Schools in General using Van Hiele’s Model.pdf
- Size:
- 292.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: