An integral part of existence: Orientation of Data mining as a unique digital world
dc.contributor.author | Jesu Arockia, Venice | |
dc.date.accessioned | 2025-07-22T15:54:51Z | |
dc.date.available | 2025-07-22T15:54:51Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Data Mining’ is the latest field of enriched study of the computer technology. In accordance to Britannica Encyclopedia, ‘Data Mining’, is also called knowledge discovery in databases (KDD), in computer science, the process of discovering interesting and useful patterns and relationships in large volumes of data. It can also be defined as ‘the non trivial process of extracting interesting previously unknown, which brings about the discovery part and potentially useful pattern or knowledge from huge amount of data. The definitions reflect the significance of data discovery and the manner in which it is patterned. However, it has to be potentially useful and signifies to be an useful knowledge depending on the application. So, the knowledge often takes the form of patterns in data with some regularity or some kind of structure in the data taken from huge amount of data which is an important aspect of comprehending the text content. | |
dc.identifier.issn | 2456-4184 | |
dc.identifier.uri | https://ds.dmiseu.org/handle/123456789/21 | |
dc.language.iso | en | |
dc.publisher | International Journal of Novel Research and Development | |
dc.subject | Data Mining | |
dc.subject | Digital World | |
dc.title | An integral part of existence: Orientation of Data mining as a unique digital world | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An integral part of existence Orientation of Data - Venish Antony.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: