Design and Implementation of a Web-Based Result Management System: A Case Study of Emusa Day Secondary School, Chasefu District, ZAMBIA
dc.contributor.author | Jesu Arockia, Venice | |
dc.date.accessioned | 2025-07-22T10:27:15Z | |
dc.date.available | 2025-07-22T10:27:15Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The management of academic results is a critical function in secondary schools, directly impacting educational planning, student motivation, and administrative accountability. In many rural settings, manual systems for managing student records are still prevalent, posing challenges of inefficiency, error-proneness, and limited data accessibility. This research investigates the design and implementation of a web- based result management system (WRMS) specifically developed for Emusa Day Secondary School in Chasefu District, Eastern Province of Zambia. The aim was to address systemic challenges posed by the manual result management process and to enhance accuracy, efficiency, and data security. Using a mixed-methods case study approach, the research combined qualitative data from interviews and focus groups with quantitative data from system performance evaluations. The Technology Acceptance Model (TAM) and principles of the CIA Triad (Confidentiality, Integrity, and Availability) guided the system’s conceptual framework and evaluation. The development process followed an Agile methodology and employed PHP and MySQL to create a secure, user-friendly web application. Key features included role-based access, real-time data retrieval, secure authentication, and automated report generation. Results from the system evaluation indicated significant improvements in the accuracy and speed of result processing, as well as enhanced user satisfaction and data protection. The findings suggest that adopting context-specific WRMS solutions can greatly benefit secondary schools in resource-limited settings. The study contributes practical insights into ICT integration in educational management and provides a scalable model for similar institutions across Zambia and beyond. | |
dc.identifier.issn | 2584-220X(Online) | |
dc.identifier.uri | https://ds.dmiseu.org/handle/123456789/18 | |
dc.language.iso | en | |
dc.publisher | ASET Journal of Management Science | |
dc.subject | Result management system | |
dc.subject | Web-based application | |
dc.subject | Data accuracy | |
dc.subject | Educational technology | |
dc.subject | Zambia | |
dc.subject | School administration | |
dc.subject | User authentication | |
dc.subject | Data security | |
dc.title | Design and Implementation of a Web-Based Result Management System: A Case Study of Emusa Day Secondary School, Chasefu District, ZAMBIA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Design-and-Implementation-of-a-Web-Based-Result-Management-System-A-Case-Study-of-Emusa-Day-Secondary-School-Chasefu-District-Zambia - Venish Antony.pdf
- Size:
- 460.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: