Study on the connection between Dietary lifestyle of People at Kasisi and Kabulonga, Zambia
dc.contributor.author | Ramasamy, Sakthivel | |
dc.date.accessioned | 2025-07-24T12:35:54Z | |
dc.date.available | 2025-07-24T12:35:54Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The study focused on the connection between dietary lifestyle, nutrition and diet status among different groups of people from rural (Kasisi) and urban (Kabulonga) areas of the Chongwe and Lusaka Districts of Zambia. A cross-sectional study design that covered in this research article and well-structured questionnaires were covered for data collection. Simple random technique was utilized in the selection of the respondents from the two areas of this research sample people, which was divided into respondents from each area. SPSS was used to analysis the data. The study showed that there is a connection between dietary lifestyle, diet and nutritional status among different groups of people. | |
dc.identifier.uri | https://ds.dmiseu.org/handle/123456789/80 | |
dc.language.iso | en | |
dc.publisher | INTERNATIONAL JOURNAL OF APPLIED CHEMICAL AND BIOLOGICAL SCIENCES | |
dc.subject | diet | |
dc.subject | dietary habits | |
dc.subject | nutrition | |
dc.subject | lifestyle | |
dc.title | Study on the connection between Dietary lifestyle of People at Kasisi and Kabulonga, Zambia | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Study on the connection between Dietary lifestyle of People at Kasisi and Kabulonga, Zambia.pdf
- Size:
- 422.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: