An Efficient Analysis of Wavelet Techniques on Image Compression
dc.contributor.author | Jacob, Rani | |
dc.date.accessioned | 2025-07-24T16:40:28Z | |
dc.date.available | 2025-07-24T16:40:28Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Compression can be defined as an art form that involves the representation of information in a reduced form when compared to the original information. Image compression is extremely important in this day and age because of the increased demand for sharing and storing multimedia data. Compression is concerned with removing redundant or superfluous information from a file to reduce the size of the file. The reduction of the file size saves both memory and the time required to transmit and store data. Lossless compression techniques are distinguished from lossy compression techniques, which are distinguished from one another. This paper focuses on the literature studies on various compression techniques and the comparisons between them. | |
dc.identifier.issn | 2582-3981 | |
dc.identifier.uri | https://ds.dmiseu.org/handle/123456789/93 | |
dc.language.iso | en | |
dc.publisher | Irish Interdisciplinary Journal of Science & Research (IIJSR) | |
dc.subject | Image processing | |
dc.subject | MRI images | |
dc.subject | Compression | |
dc.subject | Transform. | |
dc.title | An Efficient Analysis of Wavelet Techniques on Image Compression | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An Efficient Analysis of Wavelet Techniques on Image Compression.pdf
- Size:
- 476.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: