A Simplified Fractal Texture Analysis Approach using Quadtree Decomposition with Huffman Coding Technique 2021 September
dc.contributor.author | Jacob, Rani | |
dc.date.accessioned | 2025-07-24T16:47:35Z | |
dc.date.available | 2025-07-24T16:47:35Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Fractal compression is compression of the lossy type, which is applied for natural textured images. A fractal image compression technique based on the Quadtree algorithm and Huffman coding is proposed in this work. Agonizingly, the term "fractal compression" refers to an image compression technique that uses the fractal geometry of the image data stream to achieve lossy compression. Realistic images and textures are created with the help of this tool. It is based on the fact that parts of an image are frequently similar to other parts of the same image, which allows for faster processing. The most widely used partitioning mechanism is image partitioning in a tree structure. In this emerging world of image processing, quad tree partitioning is a one-of-a-kind technique that divides an image into a set of homogeneous regions. Huffman coding is a type of data compression that is lossless. The Huffman encoding algorithm is introduced through this technique, which creates an alphabetic list of all of the alphabet symbols, which is then arranged in descending order of their likelihood of occurring. The peak signal-to-noise ratio is quite improved by employing the proposed technique, and the encoding time is reduced. | |
dc.identifier.issn | 2582-0974 | |
dc.identifier.uri | https://ds.dmiseu.org/handle/123456789/94 | |
dc.language.iso | en | |
dc.publisher | Middle East Journal of Applied Science & Technology | |
dc.subject | Image processing | |
dc.subject | Compression | |
dc.subject | Quadtree | |
dc.subject | Huffman coding. | |
dc.title | A Simplified Fractal Texture Analysis Approach using Quadtree Decomposition with Huffman Coding Technique 2021 September | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Simplified Fractal Texture Analysis Approach using Quadtree Decomposition with Huffman Coding Technique 2021 September.pdf
- Size:
- 266.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: